Bell Schedule
Regular Bell Schedule
Parents and students, please review the bell schedule.
Period | Time and Notes |
---|---|
0 Period | 8:15 AM - 8:55 AM: All students report to the gym in assigned grade level seating |
1st Period | 9:00 AM - 10:34 AM: Breakfast in the classroom |
2nd Period | 10:40 AM - 12:14 PM |
3rd Period | 12:20 PM - 2:18 PM: Bus returns from RTC (Approximately 12:20 PM) Bus departs for RTC (12:25 PM) |
Lunch Times |
Lunch A: 12:40 PM - 12:54 PM (ALL English) Lunch B: 1:01 PM - 1:15 PM (ALL Science) Lunch C: 1:22 PM - 1:36 PM (ALL History and Dews) Lunch D: 1:43 PM - 1:57 PM (ALL 1st Floor) Lunch E: 2:04 PM - 2:18 PM (ALL Math) |
4th Period |
2:26 PM - 4:00 PM (Dismissal/Students who are participating in after-school activities will arrive around 4:15 PM) |
2-Hour Early Dismissal
Parents and students please review the bell schedule.
Period | Time and Notes |
---|---|
0 Period | 8:15 AM - 8:55 AM: All students report to the gym in assigned grade level seating |
1st Period | 9:00 AM - 10:00 AM: Breakfast in the classroom |
2nd Period | 10:06 AM - 11:06 AM |
3rd Period | 11:12 AM - 12:53 PM: Bus returns from RTC (Approximately 11:12 AM) No PM Tech Run (PM Tech students report to Room 211 with Coach Anderson) |
Lunch Times | Lunch in the Classroom |
4th Period | 1:00 PM - 2:00 PM: Dismissal/Students who are participating in after-school activities will arrive around 2:15 PM. |
1-Hour Delay
Parents and students, please review the bell schedule.
Period | Time and Notes |
---|---|
0 Period | 9:15 AM - 9:55 AM: All students report to the Gym in assigned grade level seating |
1st Period | 10:00 AM - 11:04 AM: Breakfast in the classroom |
2nd Period | 11:10 AM - 12:14 PM |
3rd Period | 12:20 PM - 2:18 PM: Bus returns from RTC (Approximately 12:20 PM) Bus departs for RTC (12:25 PM) |
Lunch Times |
Lunch A: 12:46 PM - 1:04 PM (Quadrant A) Lunch B: 1:11 PM - 1:29 PM (Quadrant B) Lunch C: 1:36 PM - 1:54 PM (Quadrant C) Lunch D: 2:01 PM - 2:19 PM (Quadrant D and E) |
4th Period | 2:26 PM - 4:00 PM (Dismissal/Students who are participating in after-school activities arrive around 4:15 PM. |
2-Hour Delay
Parents and students, please review the bell schedule
Period | Time and Notes |
---|---|
0 Period | 10:15 AM - 10:55 AM: All students report to the Gym in assigned grade level seating |
1st Period | NO FIRST PERIOD |
2nd Period | 11:00 AM - 12:14 PM: Start with 2nd Period on a 2-hour delay |
3rd Period | 12:20 PM - 2:18 PM: No AM Tech (AM Tech students report to Room 211 with Coach Anderson) Bus departs for RTC at 12:20 PM. |
Lunch Times |
Lunch A: 12:46 PM - 1:04 PM (Quadrant A) Lunch B: 1:11 PM - 1:29 PM (Quadrant B) Lunch C: 1:36 PM - 1:54 PM (Quadrant C) Lunch D: 2:01 PM - 2:19 PM (Quadrant D and E) |
4th Period | 2:26 PM - 4:00 PM (Dismissal/Students who are participating in after-school activities arrive around 4:15 PM. |