Bell Schedule
Bell Schedule
| Period | Time | Notes |
|---|---|---|
| 0 Period | 8:30am - 8:55am | All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) |
| 1st Period | 9:00am - 10:34am | |
| 2nd Period | 10:40am - 12:14pm | |
| 3rd Period | 12:20pm - 2:20pm | Bus returns from RTC (Approximately 12:20pm) |
| Lunch Times | Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID)) Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps) Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway) Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period. |
|
| 4th Period | Dismissal (Students who are participating in after school activities will arrive by 4:15pm) |
Parents and students please review the bell schedule.
| Period | Time and Notes |
|---|---|
| 0 Period | 8:30 AM - 8:55 AM: All students report to the gym in assigned grade level seating |
| 1st Period | 9:00 AM - 10:00 AM: Breakfast in the classroom |
| 2nd Period | 10:06 AM - 11:06 AM |
| 3rd Period | 11:12 AM - 12:53 PM: Bus returns from RTC (Approximately 11:12 AM) No PM Tech Run (PM Tech students report to Room 110A with Coach Anderson) |
| Lunch Times | Lunch in the Classroom - 11:30 AM |
| 4th Period | 1:00 PM - 2:00 PM: Dismissal/Students who are participating in after-school activities will arrive around 2:15 PM. |
| Period | Time | Notes |
|---|---|---|
| 0 Period | 8:30am - 8:55am | All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) |
| 1st Period | 9:00am - 10:34am | |
| 2nd Period | 10:40am - 12:14pm | |
| 3rd Period | 12:20pm - 2:20pm | Bus returns from RTC (Approximately 12:20pm) |
| Lunch Times | Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID)) Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps) Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway) Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period. |
|
| 4th Period | Dismissal (Students who are participating in after school activities will arrive by 4:15pm) |
Parents and students, please review the bell schedule.
| Period | Time and Notes |
|---|---|
| 0 Period | 9:30 AM - 9:55 AM: All students report to the Gym in assigned grade level seating |
| 1st Period | 10:00 AM - 11:04 AM: Breakfast in the classroom |
| 2nd Period | 11:10 AM - 12:14 PM |
| 3rd Period | 12:20 PM - 2:18 PM: Bus returns from RTC (Approximately 12:20 PM) Bus departs for RTC (12:25 PM) |
| Lunch Times | TBA |
| 4th Period | 2:26 PM - 4:00 PM: (Dismissal/Students who are participating in after-school activities arrive around 4:15 PM.) |
| Period | Time | Notes |
|---|---|---|
| 0 Period | 8:30am - 8:55am | All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) |
| 1st Period | 9:00am - 10:34am | |
| 2nd Period | 10:40am - 12:14pm | |
| 3rd Period | 12:20pm - 2:20pm | Bus returns from RTC (Approximately 12:20pm) |
| Lunch Times | Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID)) Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps) Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway) Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period. |
|
| 4th Period | Dismissal (Students who are participating in after school activities will arrive by 4:15pm) |
Parents and students, please review the bell schedule
| Period | Time and Notes |
|---|---|
| 0 Period | 10:30 AM - 10:55 AM: All students report to the Gym in assigned grade level seating |
| 1st Period | NO FIRST PERIOD |
| 2nd Period | 11:00 AM - 12:14 PM: Start with 2nd Period on a 2-hour delay |
| 3rd Period | 12:20 PM - 2:18 PM: No AM Tech (AM Tech students report to Room 110A with Coach Anderson) Bus departs for RTC at 12:20 PM. |
| Lunch Times | TBA |
| 4th Period | 2:26 PM - 4:00 PM: (Dismissal/Students who are participating in after-school activities arrive around 4:15 PM.) |
| Period | Time | Notes |
|---|---|---|
| 0 Period | 8:30am - 8:55am | All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) |
| 1st Period | 9:00am - 10:34am | |
| 2nd Period | 10:40am - 12:14pm | |
| 3rd Period | 12:20pm - 2:20pm | Bus returns from RTC (Approximately 12:20pm) |
| Lunch Times | Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID)) Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps) Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway) Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period. |
|
| 4th Period | Dismissal (Students who are participating in after school activities will arrive by 4:15pm) |
-
Period Time Notes 0 Period 8:30am - 8:55am All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) 1st Period 9:00am - 10:34am 2nd Period 10:40am - 12:14pm 3rd Period 12:20pm - 2:20pm Bus returns from RTC (Approximately 12:20pm) Lunch Times Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID))
Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps)
Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway)
Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period.4th Period Dismissal (Students who are participating in after school activities will arrive by 4:15pm) -
Parents and students please review the bell schedule.
Period Time and Notes 0 Period 8:30 AM - 8:55 AM: All students report to the gym in assigned grade level seating 1st Period 9:00 AM - 10:00 AM: Breakfast in the classroom 2nd Period 10:06 AM - 11:06 AM 3rd Period 11:12 AM - 12:53 PM: Bus returns from RTC (Approximately 11:12 AM) No PM Tech Run (PM Tech students report to Room 110A with Coach Anderson) Lunch Times Lunch in the Classroom - 11:30 AM 4th Period 1:00 PM - 2:00 PM: Dismissal/Students who are participating in after-school activities will arrive around 2:15 PM. Period Time Notes 0 Period 8:30am - 8:55am All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) 1st Period 9:00am - 10:34am 2nd Period 10:40am - 12:14pm 3rd Period 12:20pm - 2:20pm Bus returns from RTC (Approximately 12:20pm) Lunch Times Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID))
Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps)
Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway)
Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period.4th Period Dismissal (Students who are participating in after school activities will arrive by 4:15pm) -
Parents and students, please review the bell schedule.
Period Time and Notes 0 Period 9:30 AM - 9:55 AM: All students report to the Gym in assigned grade level seating 1st Period 10:00 AM - 11:04 AM: Breakfast in the classroom 2nd Period 11:10 AM - 12:14 PM 3rd Period 12:20 PM - 2:18 PM: Bus returns from RTC (Approximately 12:20 PM) Bus departs for RTC (12:25 PM) Lunch Times TBA 4th Period 2:26 PM - 4:00 PM: (Dismissal/Students who are participating in after-school activities arrive around 4:15 PM.) Period Time Notes 0 Period 8:30am - 8:55am All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) 1st Period 9:00am - 10:34am 2nd Period 10:40am - 12:14pm 3rd Period 12:20pm - 2:20pm Bus returns from RTC (Approximately 12:20pm) Lunch Times Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID))
Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps)
Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway)
Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period.4th Period Dismissal (Students who are participating in after school activities will arrive by 4:15pm) -
Parents and students, please review the bell schedule
Period Time and Notes 0 Period 10:30 AM - 10:55 AM: All students report to the Gym in assigned grade level seating 1st Period NO FIRST PERIOD 2nd Period 11:00 AM - 12:14 PM: Start with 2nd Period on a 2-hour delay 3rd Period 12:20 PM - 2:18 PM: No AM Tech (AM Tech students report to Room 110A with Coach Anderson) Bus departs for RTC at 12:20 PM. Lunch Times TBA 4th Period 2:26 PM - 4:00 PM: (Dismissal/Students who are participating in after-school activities arrive around 4:15 PM.) Period Time Notes 0 Period 8:30am - 8:55am All students report to the Gym in assigned Grade Level seating (8:45 - Breakfast in Cafe' B) 1st Period 9:00am - 10:34am 2nd Period 10:40am - 12:14pm 3rd Period 12:20pm - 2:20pm Bus returns from RTC (Approximately 12:20pm) Lunch Times Lunch A: 12:30pm-12:55pm (All English/Science - Terell, Smith and Belile, and Dews (AVID))
Lunch B: 1:00pm-1:25pm (All History, World Language and Mr. Threatts (AVID), All first floor) (**Use History and Military steps)
Lunch C: 1:30pm-1:55pm (All Math, Science; Terry, Clinton, Haynes) (**Use Math steps and Art steps located back hallway)
Lunch Over 1:55pm: 2:00pm-2:18pm - Students report back to 3rd Period.4th Period Dismissal (Students who are participating in after school activities will arrive by 4:15pm)
